<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lila i-lab</title>
	<atom:link href="http://www.lila-ilab.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lila-ilab.org</link>
	<description></description>
	<lastBuildDate>Thu, 07 Apr 2011 11:02:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Web Design</title>
		<link>http://www.lila-ilab.org/web-design/</link>
		<comments>http://www.lila-ilab.org/web-design/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 10:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[i-Design]]></category>

		<guid isPermaLink="false">http://www.lila-ilab.org/?p=29</guid>
		<description><![CDATA[Web designing is an integral part of the creation of the giant web. It refers to the act of designing the contents of web which includes layouts, its content designs, information architecture etc, in fact the term in itself refers to quite a vast topic. In generally it is considered as the creation of web [...]]]></description>
			<content:encoded><![CDATA[<p>Web designing is an integral part of the creation of the giant web. It refers to the act of <strong>designing the contents of web</strong> which includes layouts, its content designs, information architecture etc, in fact the term in itself refers to quite a vast topic. In generally it is considered as the creation of web pages for the users over the internet. Contents such as images, texts, videos are systematically placed <strong>using various languages</strong> like HTML/XHTML/XML tags which indirectly tells the computer where and how to place the desired data in the desired form. For reference HTML stands for Hyper Text Markup Language, which is the building block of web pages.</p>
<h2>Further information</h2>
<p>To make WebPages look in standard form certain standards are created by the standard-setting body: the World Wide Web Consortium, also known as <strong>W3</strong>. But all the web browsers do not follow these standards and hence each webpage may look different in <strong>different browsers</strong>. There are mainly two types of WebPages: static and dynamic. The static contents do not changes itself until specified by the designer where as dynamic WebPages adapt itself to the user and environment. The web designing has mostly two parts: the front end and the back end. </p>
<p>In the front end the designer decides the manner in which the data is shown to the users, it generally consist of designing the textures , design, patterns of the webpage which interacts with its users. In the back end the programmer decides how the data is handled, in general terms the back end coding is used to handle and process the data and the front end is used to show and get the data. In front end languages like <strong>HTML/CSS</strong> (Cascading Style Sheets) etc are used whereas in back end languages like PHP, ASP etc are used for the specific purposes.</p>
<p>The possibilities in web designing is limitless and with the a<strong>ttachment of Flash</strong> and other embedded technologies the range of web designing has gained an intense high leap and is moving towards its further higher development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lila-ilab.org/web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet PC</title>
		<link>http://www.lila-ilab.org/tablet-pc/</link>
		<comments>http://www.lila-ilab.org/tablet-pc/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 10:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Further electronics]]></category>

		<guid isPermaLink="false">http://www.lila-ilab.org/?p=27</guid>
		<description><![CDATA[In a world where computers are becoming increasingly accessible and a quintessential part of everyday life, the Tablet PC is the perfect blend of portability and performance. Mainly built to be portable, the Tablet PCs weigh less and have a screen dimension that is ideal for its use. The touch screen is a main feature [...]]]></description>
			<content:encoded><![CDATA[<p>In a world where computers are becoming increasingly accessible and a quintessential part of everyday life, the Tablet PC is the perfect blend of portability and performance. Mainly built to be portable, the <a href="http://www.tabletpc.com.au/ecms/default.asp">Tablet PCs</a> weigh less and have a screen dimension that is ideal for its use.</p>
<p>The touch screen is a main feature of a tablet as it is the primary form of input. The on-screen keyboard can be tapped into using a stylus and else the input can be directly written on the screen. They have wireless access and also are built for lower power consumption. The tablet comes with its own <strong>set of software and applications</strong> designed sometimes, specifically for the Tablet itself. Another attractive feature is the fact that they screen can be twisted and turned at any angle desired.</p>
<h2>History of the tablet PC</h2>
<p>The Tablet PC concept is credited to come from computer giants <strong>Microsoft </strong>and was first exhibited in the year 2001. The Tablet PC then was running a copy of Windows XP. The Tablet PC market reaches out to office executives who need a computer at their sides all the time. It also caters to that group of tech savvy people who need a computer at their side to be connected to the world around them.</p>
<p>The <strong>recent craze in Tablet PCs</strong> has brought a wide range of products available in the market. The most popular is <a href="http://www.crunchgear.com/tag/ipad/">iPad</a>, a product brought out by apple in April 2010 and had sold 3 million devices in 80 days. It&rsquo;s well known for its handling of audio visual data and is credited to have multi-touch system. Also popular is the <strong>Samsung Galaxy Tab</strong>, designed by Samsung which is runs on the Android platform and has a seven inch screen. It became a hit for its dual camera, sleek design and comfortable size.</p>
<p>Tablet Pcs ooze out luxury and portability and although they are not affordable to all, they might hold the key to the future of mobile computing. The Tablet PC is here to stay and will be the focus of a lot of computer companies in this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lila-ilab.org/tablet-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone</title>
		<link>http://www.lila-ilab.org/smartphone/</link>
		<comments>http://www.lila-ilab.org/smartphone/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 10:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Further electronics]]></category>

		<guid isPermaLink="false">http://www.lila-ilab.org/?p=25</guid>
		<description><![CDATA[A smartphone as the word in itself says is a phone that is smart. What constitutes its smartness?? well for one it is a regular phone but on top on that it has additional features in it that are normally only found in a computer or a PDA. Some of these features include a word [...]]]></description>
			<content:encoded><![CDATA[<p>A smartphone as the word in itself says is a phone that is smart. What constitutes its smartness?? well for one it is a regular phone but on top on that it has additional features in it that are normally only found in a computer or a PDA. Some of these features include a word processor application or the ability to send and recieve emails. <strong>Smartphones </strong>also have an acitve operating system running it, which gives the users the ability to install their own applications and programs that they want to, thus breaking the boundaries that a normal phone has.</p>
<h2>History of the Smartphone</h2>
<p>The smartphone was developed around the year 1992 but it was until 1996 with the release of the Nokia 9000 that the smartphones were brought into the market as a viable option. As smartphones use <strong>operating systems</strong>, there were operating systems developed to accomodate this. The initial one being the Symbian OS which is still used today. Even Windows came up with is operating system for the smartphones and many phones were realeased which had the the tag of being Windows Powered Phones. By far, the most popular smartphone till date has been the <strong>Blackberry</strong>, which is the smartphone that most corporates use because of the business oriented feartures that are associated with it and also because of the support that it has for emails and other such office activity. </p>
<p>Equally influential was the release of the <strong>iPhone</strong>, which was the smartphone that was released by Apple which became an instant hit. The phone had features like multitouch and also has application that was unseen at that time. Around the same time, the <strong>Android </strong>operating system was released which had the support of Google and also was encouraged by a majority of the mobile phone makers at that time. Phones with Android became increasingly popular while the iPhone also had its second release with updated features and the ability to support 3G internet. The current share in the smartphone market is mixed with devoted followers of each brand.</p>
<p>The smartphone has the increasing capacity and is expected to sometime touch the power of a computer soon. Despite the fact that a whole office can be run on it and there are various application on it including maps and music player, the smartphone still does what it is supposed to do primarilly, and that is to be a phone and make and take calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lila-ilab.org/smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Design (Jonathan Ive)</title>
		<link>http://www.lila-ilab.org/product-design-jonathan-ive/</link>
		<comments>http://www.lila-ilab.org/product-design-jonathan-ive/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 10:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[i-Design]]></category>

		<guid isPermaLink="false">http://www.lila-ilab.org/?p=23</guid>
		<description><![CDATA[Every product or gadget that we see around us or possess has a certain physical identity: Its Design. The outlook of these devices, the aesthetics is what appeals us. This is a key factor in deciding what product to buy and what to reject. It thus comes as no surprise that the greatest emphasis is [...]]]></description>
			<content:encoded><![CDATA[<p>Every product or gadget that we see around us or possess has a certain physical identity: Its Design. The outlook of these devices, the aesthetics is what appeals us. This is a key factor in deciding what product to buy and what to reject. It thus comes as no surprise that the greatest emphasis is laid on <a href="http://www.designcouncil.org.uk/about-design/types-of-design/product-design/">Product Designing</a> by any company that seeks to remain in business.</p>
<p>Apple has been since time immemorial been known for its obsession with quality and design. Critics and consumers all around the globe admit that it is basically the <strong>cutting edge design</strong> of its product that sets it apart, way higher than its competitors in echelons of consumer satisfaction and appeal.</p>
<p>From the mesmerising Macintosh, to the surreal iphone and the legendary itouch, <strong>Apple </strong>has been coming out time and again with products that take the crowd with surprise, and the man responsible for this (well after Steve Jobs that is) is Jonathan Ive, the senior vice president for Industrial Design at Apple Inc.</p>
<h2>Jonathan Ive</h2>
<p>Born in London, Jonathan studied design at <strong>Newcastle polytechnic</strong> and then went on to become one of the founders of the company Tangerine. He joined Apple in 1996 and since then has been <strong>heading the design team of Apple</strong>, coming out with one dazzling product after another.</p>
<p>In a recent interview (one of the very few), when asked about what is the secret to designing products, he admitted that knowing the material and its physical behaviour to various industrial processes is not extra-curricular, but is rather essential. He has won a number of awards, the latest being for the <strong>designing of iphone</strong>. Well, given his reputation for innovation, we sure expect him to come out with a number of brilliant products in the days to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lila-ilab.org/product-design-jonathan-ive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music players</title>
		<link>http://www.lila-ilab.org/music-players/</link>
		<comments>http://www.lila-ilab.org/music-players/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 10:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Further electronics]]></category>

		<guid isPermaLink="false">http://www.lila-ilab.org/?p=21</guid>
		<description><![CDATA[Music players have now become a part of everyday life and it&#8217;s now normal to see someone to listen to music in public, oblivious to anyone in their surrounding. Music has evolved greatly from walkmans to to CD players to the modern digital music players, also known as mp3 players. These days music players are [...]]]></description>
			<content:encoded><![CDATA[<p>Music players have now become a <strong>part of everyday life</strong> and it&rsquo;s now normal to see someone to listen to music in public, oblivious to anyone in their surrounding. Music has evolved greatly from walkmans to to CD players to the <strong>modern digital music players</strong>, also known as mp3 players. These days music players are not even confined to their name, they can even handle text, video and pictures.</p>
<p>Music players typically have a display made of <a href="http://www.vizio.com/">LCD</a>, and use flash as memory, they connect to the computer via USB and that is how they transfer of data takes place. The main format of music is mp3 and all music players can support this. Additional formats may also be supported. The storage capacity of the music players also vary. Initially they had no more than a few kilobytes, but now they have capacity in the form of gigabytes. They might also include other things like a camera.</p>
<h2>History of music players</h2>
<p>The first music player was the <a href="http://www.time.com/time/specials/packages/article/0,28804,2023689_2023681_2023678,00.html">Rio PMP300</a> which came out in 1998. The most popular music player however has been the iPod, released by Apple in 2001. iPod sold its hundred millionth iPod at around 2007 and had a share of over 72 percent. The user interface and the sleek design have contributed to the iPod&#39;s success and the brand name of apple was sufficient for many to go with the product. Second in line is the <strong>Zune player</strong> brought out by Microsoft in 2006. It has also been popular and its software that came with has also been acclaimed. With a very crisp screen and a good look and feel to it, Zune too has its own niche in the market. There are also several other music players and some of them include the ones by Sony and the Zen player.</p>
<p>Music players are often a nice thing to have when there is nothing else to do but to listen to the smoothening sound of music. Music players might have not been that great a hit when they were first released, but they are now an integral part of our lives with it being irreplaceable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lila-ilab.org/music-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes</title>
		<link>http://www.lila-ilab.org/itunes/</link>
		<comments>http://www.lila-ilab.org/itunes/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 10:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[i-products]]></category>

		<guid isPermaLink="false">http://www.lila-ilab.org/?p=19</guid>
		<description><![CDATA[iTunes is an application used for playing and managing digital media. Launched in 2001, it came popular after the launch of the iPod. It is used to manage media files in the iPod, iPhone and in the more recently launched iPad as well. With iTunes, the user can create playlists of music files, sort their [...]]]></description>
			<content:encoded><![CDATA[<p>iTunes is an application used for playing and managing digital media. Launched in 2001, it came popular after the launch of the iPod. It is used to <strong>manage media files in the iPod</strong>, iPhone and in the more recently launched iPad as well. With iTunes, the user can create playlists of music files, sort their music into different libraries, edit file information, rate the music files and burn CD&rsquo;s. Also, from the online iTunes Store, the user can purchase audio and video content using iTunes.</p>
<h2>Latest iTunes</h2>
<p>The latest version of iTunes, iTunes 10, can read, write and convert between the following formats: MP3, AIFF, WAV, MPEG-4, AAC (.m4a) and Apple Lossless. It can be <strong>downloaded for free</strong> from Apple&rsquo;s website and can be used on the Windows platform too, to organize audio content on the PC. The interface is easy to use and the constant addition of new features makes it one of the most popular applications for managing digital media. Another wonderful feature of iTunes is the ability to access podcasts(many of them free) available on the iTunes Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lila-ilab.org/itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod</title>
		<link>http://www.lila-ilab.org/ipod/</link>
		<comments>http://www.lila-ilab.org/ipod/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 10:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[i-products]]></category>

		<guid isPermaLink="false">http://www.lila-ilab.org/?p=17</guid>
		<description><![CDATA[The iPod is a portable media player produced by the Apple, makers of Mac PCs. First launched in 2001, it revolutionized the portable music player industry and it was probably the biggest game changer after Sony&#8217;s Walkman. Since its launch, the iPod has had stupendous success and it&#8217;s largely attributed to the high quality audio [...]]]></description>
			<content:encoded><![CDATA[<p>The iPod is a <strong>portable media player</strong> produced by the Apple, makers of Mac PCs. First launched in 2001, it revolutionized the portable music player industry and it was probably the biggest game changer after Sony&rsquo;s Walkman. Since its launch, the iPod has had stupendous success and it&rsquo;s largely attributed to the high quality audio rendered by the device. A variety of models are available ranging from <a href="http://www.cnet.com/ipod/">iPod</a> Classic to the more recent iPod Nano and iPod Touch. The models come with different storage options and the prices vary accordingly. The <strong>iPod is capable of playing many formats</strong>- MP3, AAC/M4A, protected AAC, AIFF, WAV, audible audio book, and Apple Lossless. The newer models of the iPod also have cameras which enable clicking photos, playing and recording videos. Apple&rsquo;s iTunes software is used to transfer media from computers to iPods.</p>
<h2>iPod features</h2>
<p>The USP of the iPod is its <strong>extremely user-friendly</strong> and hassle free interface consisting of only a click wheel and a minimal of 4-5 buttons. The buttons perform basic functions which consist of menu, play/pause, next track and previous track. The later versions like iPod touch lack the click wheel; instead they have a touch interface. The iPod also features games. Earlier, a couple of games came built into the iPod. Later, the <a href="http://www.apple.com/itunes/whats-on/">iTunes Store</a> started offering games for purchase. In addition to playing games, iPods can also be used as storage devices. The early models like iPod Classic have internal hard disk storage while the later models have flash storage.</p>
<p>Apple has enjoyed amazing success with the iPod as it continues to be popular among the masses, which is evident from the vast queues that can be seen outside <strong>Apple Stores</strong> after a new model of the iPod is launched.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lila-ilab.org/ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone</title>
		<link>http://www.lila-ilab.org/iphone/</link>
		<comments>http://www.lila-ilab.org/iphone/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 10:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[i-products]]></category>

		<guid isPermaLink="false">http://www.lila-ilab.org/?p=15</guid>
		<description><![CDATA[The iPhone is a smartphone developed by Apple. It was launched in the year 2007. The list of features of the iPhone is exhausting. Apart from the standard features, it has visual voice mail, video camera, can function as a portable media player, and has Wi-Fi and 3G connectivity (in iPhone 3G). It has a [...]]]></description>
			<content:encoded><![CDATA[<p>The iPhone is a smartphone developed by Apple. It was launched in the year 2007. The <strong>list of features</strong> of the iPhone is exhausting. Apart from the standard features, it has visual voice mail, video camera, can function as a portable media player, and has Wi-Fi and <strong>3G connectivity</strong> (in iPhone 3G). It has a multi touch input screen and like other Apple products, a really user-friendly interface. Apart from the touch screen, which is really smooth, there is only one central button (there are 3-4 buttons on the sides) on the iPhone. The iPhone brought in a wave of design reforms in the tech industry. The large screen size, the minimalist design and the multi touch input are some of them. The iPhone has also played a huge part in the development of the Apps industry. Third-party applications are developed by programmers all around the world and are released for free are put up for purchase online at the <strong>Apple Apps Store</strong>.</p>
<h2>iPhone extras</h2>
<p>The iPhone&rsquo;s battery is probably its only downside. Experts have suggested that it doesn&rsquo;t live up to Apple&rsquo;s claims. The iPhone can be charged by connecting to a computer via a USB cable or directly through a wall-charger. Other features of the iPhone include a camera and a 3.5 mm headphone jack. The <strong>first iPhone</strong> had a fixed focus 2 megapixel camera and in the subsequent releases of the iPhone, the camera has continued to improve. Like the iPod, the iPhone too uses iTunes to manage its files.</p>
<p>The first iPhone came in two size variants- 4GB &amp; 8GB. The 4GB model was later discontinued and a 16GB model was introduced. Now, iPhones with size up to 32GB are available. Flash storage is used in all versions of the iPhone and the memory is not expandable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lila-ilab.org/iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad</title>
		<link>http://www.lila-ilab.org/ipad/</link>
		<comments>http://www.lila-ilab.org/ipad/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 10:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[i-products]]></category>

		<guid isPermaLink="false">http://www.lila-ilab.org/?p=13</guid>
		<description><![CDATA[The iPad, Apple&#8217;s line of tablet computers, has kick-started the tablet computers industry and its launch has begun a mad frenzy where every tech company worth its salt has already launched or is planning to launch its own tablet computer. Apple sold a record of 300,000 iPads on the first day of its release. The [...]]]></description>
			<content:encoded><![CDATA[<p>The iPad, Apple&rsquo;s line of tablet computers, has kick-started the <strong>tablet computers</strong> industry and its launch has begun a mad frenzy where every tech company worth its salt has already launched or is planning to launch its own tablet computer. Apple sold a record of 300,000 iPads on the first day of its release. The <a href="http://www.apple.com/ipad/">iPad</a> can be used to watch movies, play games, browse the web, read books and everything that a laptop can do and more. It can run its own as well as iPhone&rsquo;s applications. The iPad is controlled by a multi-touch display. It uses a <strong>Wi-Fi connection</strong> to browse the internet and like the iPod and iPad, iTunes is used to load media onto the iPad. Apple clearly has a head-start in the tablet computers industry and it has already launched its second generation of tablet computers &#8211; the iPad 2.</p>
<h2>Next generation reading</h2>
<p>A rechargeable lithium-ion polymer battery powers the iPad. The iPad can play 10 hours of video at a stretch, or 140 hours of audio, or remain 1 month on standby. The iPad uses <strong>internal flash memory</strong> and currently, there are three options &#8211; 16, 32 or 64 GB and there is no provision to expand the memory. Bluetooth is present while some models support 3G too. The <a href="http://www.newegg.com/Store/SubCategory.aspx?SubCategory=514">LCD touch screen</a> of the iPad is 9.7 inches in size and is even scratch resistant. The size of the screen provides comfortable viewing of movies as well as pleasant reading of books. Several applications come built into the iPad such as Safari, Mail, Photos, Video, YouTube, iPod, iTunes, App Store, iBooks, Maps.</p>
<p>The iPad has received accolades from all quarters and is surely here to stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lila-ilab.org/ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMac</title>
		<link>http://www.lila-ilab.org/imac/</link>
		<comments>http://www.lila-ilab.org/imac/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 10:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[i-products]]></category>

		<guid isPermaLink="false">http://www.lila-ilab.org/?p=10</guid>
		<description><![CDATA[iMac is a range of Apple&#8217;s all-in-one desktop computers. The term &#8216;all-in-one&#8217; refers to the design in which all the components are housed within the LCD case. It was announced in the year 1998 along with radical changes to the usual Macintosh hardware. All doubts about the product were put to rest, as Apple churned [...]]]></description>
			<content:encoded><![CDATA[<p>iMac is a range of Apple&rsquo;s <strong>all-in-one desktop computers</strong>. The term &lsquo;all-in-one&rsquo; refers to the design in which all the components are housed within the LCD case. It was announced in the year 1998 along with radical changes to the usual Macintosh hardware. All doubts about the product were put to rest, as Apple churned out model after model, all of which highly precedents in the desktop computers industry and went on to become successful products. </p>
<p>It also holds the distinction of being the first PC to eliminate floppy disk slots. The &lsquo;i&rsquo; in iMac refers to internet and the iMac was initially launched as a low end PC ready for internet use. The <strong>first iMac</strong> consisted of a CRT display, and housed a 32MB RAM, a 4GB hard disk, a CD-ROM drive and a dial-up modem.</p>
<h2>Current iMac</h2>
<p>The latest iMac is a sight to behold. The display is a whopping 27-inch widescreen and it is LED-backlit with a brilliant resolution of 2560 by 1440 pixels. It provides umpteen storage capabilities with a 1TB 7200-rpm Serial ATA hard drive, and with an optional 2TB 7200-rpm Serial ATA hard drive choice. Add to it the ATI Radeon HD 5750 with 1GB of GDDR5 memory, and you have a powerful beast at hand. It has won rave reviews all over the world and lives up to Apple&rsquo;s reputation of coming up with <strong>mind-boggling products</strong>. </p>
<p>Another aspect of the iMac is its energy-efficient hardware components that work together with the operating system to conserve power. iMac is designed to be thoroughly <strong>environment friendly</strong> and it is known to be 95% recyclable. The latest iMac has just set another benchmark for the others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lila-ilab.org/imac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.lila-ilab.org @ 2012-05-18 21:22:36 -->
